10
Find 'mean' and 'mode' of the following data :
| Class | 10-25 | 25-40 | 40-55 | 55-70 | 70-85 | 85-100 |
|---|---|---|---|---|---|---|
| Number of Students | 12 | 10 | 15 | 13 | 8 | 12 |
Show solutionHide solution
| CI | $x_i$ | $f_i$ | $u_i = \frac{x_i - 47.5}{15}$ | $f_iu_i$ |
|---|---|---|---|---|
| 10-25 | 17.5 | 12 | -2 | -24 |
| 25-40 | 32.5 | 10 | -1 | -10 |
| 40-55 | 47.5 | 15 | 0 | 0 |
| 55-70 | 62.5 | 13 | 1 | 13 |
| 70-85 | 77.5 | 8 | 2 | 16 |
| 85-100 | 92.5 | 12 | 3 | 36 |
| 70 | 31 |
Modal class is 40 - 55
Mode = $40 + 15 \times \frac{15 - 10}{30 - 10 - 13} = 50.71$